<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team GFR Clinics and Training Tools</title>
	<atom:link href="http://www.activesalem.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activesalem.com/blog</link>
	<description>GFR&#039;s Blog for Beginner, Intermediate, Recreational, Advanced, and Competitive Runners.</description>
	<lastBuildDate>Tue, 01 May 2012 22:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May Shoe &amp; Apparel Specials</title>
		<link>http://www.activesalem.com/blog/2012/05/01/may-shoe-apparel-specials/</link>
		<comments>http://www.activesalem.com/blog/2012/05/01/may-shoe-apparel-specials/#comments</comments>
		<pubDate>Tue, 01 May 2012 20:39:04 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[10k, Half-Marathon, Marathon Clinic]]></category>
		<category><![CDATA[Shoes, Gear and Gadgets]]></category>
		<category><![CDATA[Women's Clinic]]></category>
		<category><![CDATA[Apparel]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.activesalem.com/blog/?p=1269</guid>
		<description><![CDATA[All in-stock track and field spikes 25% off through May 15th. (In-stock ONLY) &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; 2011 Men&#8217;s and Women&#8217;s shoes on closeout: adidas Adapt &#8211; $75.00 (Reg. $94.95) adidas Boston &#8211; $79.95 (Reg. $99.95) adidas Tempo &#8211; $79.95 (Reg. $99.95) adidas Sequence &#8211; $79.95 (Reg. $114.95)...]]></description>
		<wfw:commentRss>http://www.activesalem.com/blog/2012/05/01/may-shoe-apparel-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends of Two Bridges</title>
		<link>http://www.activesalem.com/blog/2012/04/03/friends-of-two-bridges/</link>
		<comments>http://www.activesalem.com/blog/2012/04/03/friends-of-two-bridges/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:44:17 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[10k, Half-Marathon, Marathon Clinic]]></category>
		<category><![CDATA[Women's Clinic]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[Minto Bridge]]></category>

		<guid isPermaLink="false">http://www.activesalem.com/blog/?p=1249</guid>
		<description><![CDATA[Friends of Two Bridges (F2B) is a non-profit group dedicated to the design and construction of the Minto Island Bridge and connecting pathways. In addition to gathering support for the Union Street Railroad Bridge, F2B organized its ribbon cutting ceremony, an interpretive display and constructed...]]></description>
		<wfw:commentRss>http://www.activesalem.com/blog/2012/04/03/friends-of-two-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minto Brown Flood Alert &#8211; March 2012</title>
		<link>http://www.activesalem.com/blog/2012/03/30/minto-brown-flood-alert/</link>
		<comments>http://www.activesalem.com/blog/2012/03/30/minto-brown-flood-alert/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 00:11:30 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[10k, Half-Marathon, Marathon Clinic]]></category>
		<category><![CDATA[Training Tips - All Levels]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Preparation]]></category>
		<category><![CDATA[Weather conditions]]></category>

		<guid isPermaLink="false">http://www.activesalem.com/blog/?p=1238</guid>
		<description><![CDATA[Flood level updates available at this site:  http://water.weather.gov/ahps2/hydrograph.php?wfo=pqr&#38;gage=slmo3 NOAA &#8211; National Weather Service If the level reads above 17ft, then a portion of the bike paths in Minto-Brown Pk are under water.  At 19ft, the back portions of the park and portions of Homestead Rd...]]></description>
		<wfw:commentRss>http://www.activesalem.com/blog/2012/03/30/minto-brown-flood-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Awareness</title>
		<link>http://www.activesalem.com/blog/2012/03/25/breathing-awareness/</link>
		<comments>http://www.activesalem.com/blog/2012/03/25/breathing-awareness/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:12:28 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[10k, Half-Marathon, Marathon Clinic]]></category>
		<category><![CDATA[Common Running Injuries & Overuse Conditions]]></category>
		<category><![CDATA[Training Tips - All Levels]]></category>
		<category><![CDATA[Women's Clinic]]></category>
		<category><![CDATA[Conversation Pace]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Injuries/Illness]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trigger Point]]></category>

		<guid isPermaLink="false">http://www.activesalem.com/blog/?p=1220</guid>
		<description><![CDATA[Do you practice diaphragmatic or &#8220;belly&#8221; breathing? Do you breathe when you stretch? Correct breathing &#8211; slow, relaxed &#8220;belly&#8221; breathing &#8211; is important for effective stretching, rolling out and many other activities. Good breathing helps us relax, increases blood flow throughout the body, and helps...]]></description>
		<wfw:commentRss>http://www.activesalem.com/blog/2012/03/25/breathing-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretching</title>
		<link>http://www.activesalem.com/blog/2012/03/25/stretching/</link>
		<comments>http://www.activesalem.com/blog/2012/03/25/stretching/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:09:25 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[10k, Half-Marathon, Marathon Clinic]]></category>
		<category><![CDATA[Common Running Injuries & Overuse Conditions]]></category>
		<category><![CDATA[Shoes, Gear and Gadgets]]></category>
		<category><![CDATA[Training Tips - All Levels]]></category>
		<category><![CDATA[Women's Clinic]]></category>
		<category><![CDATA[DOMS]]></category>
		<category><![CDATA[Injuries/Illness]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.activesalem.com/blog/?p=1222</guid>
		<description><![CDATA[STRETCHING Done properly, stretching can do more than just increase flexibility. Benefits include increased relaxation, increased body awareness, reduced risk of injury, and reduced muscle soreness and tension. Unfortunately, stretching is not always done properly. Therefore, the benefits are not always realized. Common mistakes include...]]></description>
		<wfw:commentRss>http://www.activesalem.com/blog/2012/03/25/stretching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trigger Point Therapy</title>
		<link>http://www.activesalem.com/blog/2012/03/25/trigger-point-therapy/</link>
		<comments>http://www.activesalem.com/blog/2012/03/25/trigger-point-therapy/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 02:02:20 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[10k, Half-Marathon, Marathon Clinic]]></category>
		<category><![CDATA[Common Running Injuries & Overuse Conditions]]></category>
		<category><![CDATA[Shoes, Gear and Gadgets]]></category>
		<category><![CDATA[Training Tips - All Levels]]></category>
		<category><![CDATA[Women's Clinic]]></category>
		<category><![CDATA[Injuries/Illness]]></category>
		<category><![CDATA[Injury Prevention]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Trigger Point]]></category>

		<guid isPermaLink="false">http://www.activesalem.com/blog/?p=1225</guid>
		<description><![CDATA[TRIGGER POINT THERAPY Trigger Point therapy is an effective injury prevention strategy, increasing muscle elasticity and functionality. It&#8217;s like doing your own deep tissue massage. Trigger Point therapy helps you gain a better appreciation of which muscles are tight and how to release them. IT...]]></description>
		<wfw:commentRss>http://www.activesalem.com/blog/2012/03/25/trigger-point-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Heart Rate As Your Exercise Guideline &#8211; Women&#8217;s Clinic Week 3</title>
		<link>http://www.activesalem.com/blog/2012/03/18/heart_rate_guidelines/</link>
		<comments>http://www.activesalem.com/blog/2012/03/18/heart_rate_guidelines/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:13:11 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Common Running Injuries & Overuse Conditions]]></category>
		<category><![CDATA[Shoes, Gear and Gadgets]]></category>
		<category><![CDATA[Training Tips - All Levels]]></category>
		<category><![CDATA[Women's Clinic]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Injuries/Illness]]></category>
		<category><![CDATA[patience]]></category>

		<guid isPermaLink="false">http://www.activesalem.com/blog/?p=1167</guid>
		<description><![CDATA[Exertion is necessary when exercising. Breaking a sweat is good. Over-exertion, on the other hand, especially for beginners, leads to more than just injury. Typically, it’s one of the primary reasons people quit. Unfortunately, they don’t realize it. This is partially because they don’t know...]]></description>
		<wfw:commentRss>http://www.activesalem.com/blog/2012/03/18/heart_rate_guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Stages of Aerobic Fitness</title>
		<link>http://www.activesalem.com/blog/2012/03/18/3-stages-aerobic-fitness/</link>
		<comments>http://www.activesalem.com/blog/2012/03/18/3-stages-aerobic-fitness/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:12:46 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Beginner Level]]></category>
		<category><![CDATA[Common Running Injuries & Overuse Conditions]]></category>
		<category><![CDATA[Training Tips - All Levels]]></category>
		<category><![CDATA[Women's Clinic]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Consistency]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Injuries/Illness]]></category>

		<guid isPermaLink="false">http://www.activesalem.com/blog/?p=1192</guid>
		<description><![CDATA[You may have heard that aerobic exercise is the most efficient way to improve overall fitness. This is mostly true, but there is more to overall success in fitness than aerobic exercise. It is the necessary first step to improve overall fitness; and it is...]]></description>
		<wfw:commentRss>http://www.activesalem.com/blog/2012/03/18/3-stages-aerobic-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of Taking Heart Rates</title>
		<link>http://www.activesalem.com/blog/2012/03/18/history-taking-heart-rates/</link>
		<comments>http://www.activesalem.com/blog/2012/03/18/history-taking-heart-rates/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:11:59 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Beginner Level]]></category>
		<category><![CDATA[Common Running Injuries & Overuse Conditions]]></category>
		<category><![CDATA[Shoes, Gear and Gadgets]]></category>
		<category><![CDATA[Women's Clinic]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Conversation Pace]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.activesalem.com/blog/?p=1177</guid>
		<description><![CDATA[Historically, during Heart Rate checks in the Women&#8217;s Beginning Walking and Running Clinic, many are surprised to discover that they are going too fast. This is a very important discovery because prior to HR checks, they don&#8217;t think they&#8217;re going too fast. They’re motivated and...]]></description>
		<wfw:commentRss>http://www.activesalem.com/blog/2012/03/18/history-taking-heart-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors Affecting Your Heart Rate</title>
		<link>http://www.activesalem.com/blog/2012/03/18/factors-affecting-heart-rate/</link>
		<comments>http://www.activesalem.com/blog/2012/03/18/factors-affecting-heart-rate/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 00:11:24 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Beginner Level]]></category>
		<category><![CDATA[Common Running Injuries & Overuse Conditions]]></category>
		<category><![CDATA[Training Tips - All Levels]]></category>
		<category><![CDATA[Women's Clinic]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Heart Rate]]></category>
		<category><![CDATA[Hills]]></category>
		<category><![CDATA[Hydration]]></category>
		<category><![CDATA[Injuries/Illness]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Weather conditions]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.activesalem.com/blog/?p=1185</guid>
		<description><![CDATA[Your body relies as heavily on the oxygen/fuel ratio as your car does. Much like your car&#8217;s engine, your body uses oxygen and various fuels (carbohydrates, fats, and proteins) to yield muscle energy. When this ratio is not in balance in the body, a whole...]]></description>
		<wfw:commentRss>http://www.activesalem.com/blog/2012/03/18/factors-affecting-heart-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

